Convert JP to EUR | Live JP Calculator
JP/EUR: 1 JP ≈ 0.0001309 EUR (Last update: March 11, 2026 at 06:40 UTC+0). Get the latest JP to Euro rate for FREE with WEEX Converter.
JP to EUR price chart
March 11, 2026 at 06:40 UTC+0
JP to EUR Rate--
1 JP = 0.0001309 EUR
1 JP = 0.0001309 EUR
JP to EUR exchange rate
Today's JP to EUR exchange rate is 0.00013094208EUR per JP. With a circulating supply of 0 JP, JP's total market capitalization is €0. JP trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of March 11, 2026, €0 worth of JP was traded. More JP information>>
How to convert JP to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert JP to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 JP in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001275 | 0.0001516 | 0.0001509 | 0.000169 |
| Low | 0.0001275 | 0.0001214 | 0.0001214 | 0.0001214 |
| Average | 0.{4}8592 | 0.0001718 | 0.0001718 | 0.0001718 |
| Change | +2.58% | -13.45% | -13.30% | -18.46% |
The highest JP to Euro exchange rate value in the past 30 days was 0.0001757 EUR on 2026-02-21. The lowest JP to EUR rate was 0.0001414 EUR on 2026-02-25.
JP price conversion tables
Convert JP to Euro
Euro | |
|---|---|
1 | 0.0001309 |
2 | 0.0002618 |
3 | 0.0003928 |
5 | 0.0006547 |
10 | 0.001309 |
25 | 0.003273 |
50 | 0.006547 |
100 | 0.01309 |
1000 | 0.1309 |
The JP to EUR converter table above shows the value of Euro in JP (from 1 JP to 1000 JP) at different conversion amounts.
Convert Euro to JP
Euro | |
|---|---|
1 | 7636.9643 |
5 | 38184.8218 |
10 | 76369.6437 |
20 | 152739.2874 |
50 | 381848.2186 |
100 | 763696.4373 |
200 | 1527392.8747 |
500 | 3818482.1869 |
1000 | 7636964.3738 |
The EUR to JP converter table above shows the value of Euro in JP (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our JP to EUR or EUR to JP calculator. Track real-time conversions and explore popular trends from users just like you.
| 12.99QNT to JPY | 80.88EUR to BTC | 22.55TWD to ONDO | 64.32WSTETH to VND | 69.89MNT to UAH |
| 80.89BRL to AETHWETH | 37.32EUR to M | 63.54TWD to KHYPE | 96.65SUI to JPY | 20.43BRL to USDe |
| 34.2BTCT to CNY | 45.4POL to RUB | 9.7AED to HBAR | 87.18ARS to XRP | 29.05TWD to XLM |
| 40.05LTC to USD | 38.81PLN to FTM | 4.23TWD to LINK | 93.94USD1 to CNY | 93.05KAS to VND |
| 29.05ARS to CRO | 36.76RLUSD to TWD | 42.84USD to DOGE | 88.04RUB to FLR | 35.95PLN to WTRX |
| 77.89RUB to ALGO | 91.76TRX to PLN | 75.25TWD to USDC.e | 63.74USD to UNI | 20.42BNSOL to RUB |
Buy JP with WEEX
Create a WEEX account now and trade JP with security and ease.
JP to Euro performance history
Today vs. 24 hours ago
| Today at 6:40 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 JP | 0.0001309 EUR | 0.0001275 EUR | +2.58% |
| 5 JP | 0.0006545 EUR | 0.0006375 EUR | +2.58% |
| 10 JP | 0.001309 EUR | 0.001275 EUR | +2.58% |
| 50 JP | 0.006545 EUR | 0.006375 EUR | +2.58% |
| 100 JP | 0.01309 EUR | 0.01275 EUR | +2.58% |
| 1000 JP | 0.1309 EUR | 0.1275 EUR | +2.58% |
At the current JP to Euro exchange rate of 0.0001309, 1 JP has a value of 0.0001309 EUR. Over the past 24 hours, the JP to EUR rate has fluctuated by 2.58%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) in the table above.
Today vs. 30 Days ago
| Today at 6:40 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 JP | 0.0001309 EUR | 0.0001509 EUR | -13.30% |
| 5 JP | 0.0006545 EUR | 0.0007545 EUR | -13.30% |
| 10 JP | 0.001309 EUR | 0.001509 EUR | -13.30% |
| 50 JP | 0.006545 EUR | 0.007545 EUR | -13.30% |
| 100 JP | 0.01309 EUR | 0.01509 EUR | -13.30% |
| 1000 JP | 0.1309 EUR | 0.1509 EUR | -13.30% |
Over the past 30 days, the JP to EUR rate has fluctuated by -13.30%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) above.
Today vs. 1 Year ago
| Today at 6:40 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 JP | 0.0001309 EUR | 0.0001423 EUR | -8.02% |
| 5 JP | 0.0006545 EUR | 0.0007115 EUR | -8.02% |
| 10 JP | 0.001309 EUR | 0.001423 EUR | -8.02% |
| 50 JP | 0.006545 EUR | 0.007115 EUR | -8.02% |
| 100 JP | 0.01309 EUR | 0.01423 EUR | -8.02% |
| 1000 JP | 0.1309 EUR | 0.1423 EUR | -8.02% |
Over the past year, the JP to EUR rate has fluctuated by -8.02%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in JP.
JP to EUR FAQs
Earn Free Airdrops on WEEX
Bitway(BTW)
Ongoing
Hot
Total prize pool
400,000 BTW